ISO/IEC 27701
ISO/IEC 27701:2025 specifies requirements and guidance for establishing, implementing, maintaining, and continually improving a Privacy Information Management System. The current edition is an independent management-system standard for organizations acting as personally identifiable information controllers or processors.
Buyer question
“Can Legra help a PII controller or processor implement and evidence privacy controls over governed knowledge assets?”
Legra fit
| Assessment area | Legra fit | Status |
|---|---|---|
| Privacy information management system | Legra can hold policies, responsibilities, risk records, evidence, and corrective actions, but the organization must establish, operate, and audit the PIMS. | External responsibility |
| PII inventory and processing context | Semantic classifications, catalogs, provenance, purposes, Use Cases, workspace metadata, and graph queries can connect PII to processing context and responsible actors. | Partial fit |
| Controller and processor evidence | Contracts, roles, policies, approvals, provenance, and processing records can be represented as governed graph data, but legal role determination and contractual compliance remain organizational. | Partial fit |
| Access and confidentiality | Encrypted workspaces, membership, key management, signed identities, and scoped operations provide strong technical access boundaries. | Native fit |
| Change and accountability evidence | Signed commits, branches, tasks, Journal events, validation reports, and provenance record changes and governance decisions. | Native fit |
| PII-principal rights | Legra can support discovery, correction, export, provenance, and governed deletion workflows, but complete request handling, identity verification, deadlines, exceptions, and communications require application processes. | Partial fit |
| Suppliers and international processing | Metadata and policies can describe processors, locations, custody, and transfers. Supplier assurance, legal analysis, agreements, and regulatory decisions remain external. | External responsibility |
What Legra can say
Legra can make PIMS evidence directly queryable:
- PII classifications can be connected to the exact resources and workspaces they describe.
- Purpose, controller, processor, source, policy, retention, and access metadata can share the same governed graph.
- Branches and validation gates can control proposed corrections or policy changes.
- Signed history and provenance can show who changed data or governance metadata and under which task or approval.
- Encryption and membership can enforce the workspace confidentiality boundary.
Assessment boundary
ISO/IEC 27701 certification applies to the organization’s privacy management system. Using Legra does not establish lawful processing, complete a privacy risk assessment, appoint responsible roles, manage every supplier, fulfill every PII-principal request, or obtain certification.
Legra supplies technical controls and evidence for the portions of a PIMS that interact with governed data and knowledge assets.